|
|
To increase the power of a locomotive at high speed, the aerodynamic shroud has been used by many railroads. Some were complete shroudings with highly reduced aerodynamic drag while others were merely cosmetic gadgets to improve the look of the steam locomotive. | |
|
Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
Algeria: Paris-Lyon-Méditerranée Algerie | |||||||
231-132BT | (2'C1')(1'C2') h4t | 131 km/h | 3000 hp | 1934 | |||
Argentinia | |||||||
La Argentina | 2'D h4v | 105 km/h | 1949 | ||||
Australia: New South Wales Government Railways (NSWGR) | |||||||
C38 | 2'C1' h2 | 1943 | |||||
Australia: South Australian Railways(SAR) | |||||||
520 | 2'D2' h2 | 113 km/h | 1943 | ||||
620 | 2'C1' h2 | 1936 | |||||
Australia: Victorian Government Railways(VGR) | |||||||
S * | 2'C1' h3 | 140 km/h | 1936 | ||||
Belgium: SNCB | |||||||
1 | 2'C1' h4 | 140 km/h | 1935 | ||||
12 | 2'B1' h2 | 165 km/h | 1939 | ||||
Canada: Canadian National Railways | |||||||
U-4a | 2'D2' h2 | 145 km/h | 1936 | ||||
Canada: Canadian Pacific Railways | |||||||
F-1a | 2'B2' h2 | 1938 | |||||
F-2a | 2'B2' h2 | 180 km/h | 1936 | ||||
H-1c | 2'C2' h2 | 1937 | |||||
H-1d | 2'C2' h2 | 1938 | |||||
H-1e | 2'C2' h2 | 1940 | |||||
T-1b | 1'E2' h2 | 1938 | |||||
Canada: Temiskaming & Northern Ontario | |||||||
700 | 2'C1' h2 | ||||||
China | |||||||
SL-7 ex manchu. Pashi-7 |
2'C1' h2 | 140 km/h | 1934 | ||||
SL-8 ex manchu. Pashi-8 |
2'C1' | ||||||
Czechoslovakia | |||||||
386* | 2'C1' | 1937 | |||||
France: ETAT | |||||||
230.590 DD | 2'C | 150 km/h | |||||
230.788 | 2'C h4v | ||||||
231C71 | 2'C1' | ||||||
France: Nord | |||||||
3.1280 -> 231C78 | 2'C1' | 1937* | |||||
France: Paris-Lyon-Méditerranée (PLM) | |||||||
221B | 2'B1' h4v | 156 km/h | 1250 hp | 1934* | |||
241A | 2'D1' h4v | 110 km/h | 2800 hp | ||||
France: Paris-Orléans (PO) | |||||||
3700 #3726 -> 231.726 |
2'C1' h4v | 1937* | |||||
France: SNCF | |||||||
230E | 2'C h4 | 120 km/h | 1800 hp | 1938* | |||
230K | 2'C h4v | 145 km/h | 1947* | ||||
231D761 | 2'C1' | 1937 | |||||
232P | 2'Co2' h18 | 140 km/h | 1943 | ||||
232Q | 2'Co2' hTurb | 150 km/h | 2990 hp | 1940 | |||
232R | 2'C2' h3 | 1940 | |||||
232S | 2'C2' h4v | 1940 | |||||
232U | 2'C2' h4v | 140 km/h | 1949 | ||||
France: Ouest | |||||||
Fusée | Do'Do' n2vt | 108 km/h | 1893 | ||||
8001 | Do'Do' n6vt | 120 km/h | 1350 hp | 1897 | |||
Germany: K.B.St.B. | |||||||
S 2/6 | 2'B2' h4v | 154 km/h | 1906 | ||||
Germany: KPEV | |||||||
S9 (Wittfeld) | 2'B2' n3v | 137 km/h | 1400 hp | 1904 | |||
T16 | 2'C2' h4vt | 100 km/h | 2100 hp | 1904 | |||
Germany: DRG | |||||||
0110 | 2'C1' h3 | 140 km/h | 2120 hp | 1937 | |||
03 154 | 2'C1' h2 | 140 km/h | 3.1934 | ||||
03 193 | 2'C1' h2 | 140 km/h | 1935 | ||||
0310 | 2'C1' h3 | 140 km/h | 1790 hp | 1939 | |||
05 | 2'C2' h3 | 175 km/h (200 km/h) | 2360 hp | 3.1935 | |||
05 003 | 2'C2' h3 | 175 km/h | 2400 hp | 1937 | |||
06 | 2'D2' h3 | 140 km/h | 2800 hp | 1936 | |||
T09 | 1'D2' hTurb | 175 km/h | 3160 hp | (1943) | |||
186 ex PKP PM36 |
2'C1' h2 | 140 km/h | 1800 hp | 1937 | |||
1910 | 1'Do1' h8 | 175 km/h (186 km/h) | 1700 hp | 1942 | |||
61 001 | 2'C2' h2t | 175 km/h (186 km/h) | 1450 hp | 1935 | |||
61 002 | 2'C3' h3t | 175 km/h | 1450 hp | 1939 | |||
Germany: LBE | |||||||
#1,2,3 -> DRG 60 |
1'B1' h2t | 120 km/h | 1936 | ||||
#71 -> DRG 7710 * |
1'Co2' h6t | 120 km/h | ---- | ||||
#137-142 -> DRG 74 |
1'C h2t | 80 km/h | 1936* | ||||
Germany: DB | |||||||
10 | 2'C1' h3 | 140 km/h | 2500 hp | 1957 | |||
Germany: DR | |||||||
18 201 | 2'C1' h3 | 160 km/h () | 1590 hp | 1961 * | |||
18 314 | 2'C1' h4v | 160 km/h | 1950 hp | 1960 * | |||
Hungary: MAV | |||||||
242 | 2'B2' h2t | 153 km/h | 775 hp | 1936 | |||
India: Indian Railways | |||||||
WP | 2'C1' h2 | 100 km/h | 1946 | ||||
Italy: Ferrovie dello Stato italiane (FS) | |||||||
672 | 2'C h4v | 110 km/h | 1935 | ||||
A691 | 2'C1' h4 | 150 km/h | 1750 hp | 1939 | |||
S685 -> 683 |
1'C1' h4 | 120 km/h | 1940 | ||||
743 | 1'D h2 | 1940 | |||||
Japan: JNR | |||||||
C53 43 | 2'C1' h3 | 95 km/h | 1934 | ||||
C55 | 2'C1' | 95 km/h | 1934 | ||||
Manchuria | |||||||
Pashi-7 | 2'C1' h2 | 140 km/h | 1934 | ||||
Pashi-8 | 2'C1' h2 | ||||||
Netherlands | |||||||
3800 / PO3 | 2'C | 125 km/h | 1936 | ||||
New Zealand: New Zealand Goverment Railways (NZGR) | |||||||
J | 2'D1' h2 | ||||||
Ka | 2'D2' h2 | 1939 | |||||
Kb | 2'D2' h2 | 1939 | |||||
Poland: PKP | |||||||
Pm36 | 2'C1' h2 | 140 km/h | 1800 hp | 1937 | |||
Pm3 (ex DRG 0310) |
2'C1' h3 | ||||||
Spain: M.Z.A. | |||||||
1800 | 2'D1' h2 | 110 km/h | 1939 | ||||
UK: L.M.S. | |||||||
Coronation | 2'C1' h4 | 183 km/h | 1937 | ||||
UK: L.N.E.R | |||||||
A-4 | 2'C1' h3 | 202 km/h | 1935 | ||||
B-17/5 | 2'C h3 | 1937 | |||||
P-2 | 1'D1' h3 | 1934 | |||||
P-2/2 | 1'D1' h3 | 1936 | |||||
W-1 | 2'C1'1' h4v | 1930 | |||||
W-1 mod. | 2'C1'1' h3 | 140 km/h | 1937 | ||||
UK: Southern Railway | |||||||
Merchant Navy | 2'C1' h3 | 153 km/h | 1941 | ||||
West Country | 2'C1' h3 | 160 km/h | 1945 | ||||
UK: G.W.R. | |||||||
Castle | 2'C h4 | ||||||
King | 2'C h4 | ||||||
USA: Atchison, Topeka & Santa Fe | |||||||
3460 | 2'C2' h2 | 180 km/h | 1937 | ||||
USA: Baltimore & Ohio | |||||||
P-7a * | 2'C1' h2 | 1937 | |||||
P-7d * | 2'C1' h2 | 1946 | |||||
USA: Chesapeake & Ohio | |||||||
L-1 * | 2'C2' h2 | 161 km/h | 1946 | ||||
M-1 | 2'(Co1)2'(Co1)Bo' hTurb | 161 km/h | 6000 hp | 1947 | |||
USA: Chicago, Burlington & Quincy | |||||||
S-4A Aeolus * | 2'C2' h2 | 1939 (1930) |
|||||
USA: Chicago, Milwaukee, St. Paul & Pacific | |||||||
A | 2'B1' h2 | 209 km/h * | 1934 | ||||
F-1 * | 2'C1' h2 | 1938 | |||||
F-7 | 2'C2' h2 | +205 km/h | 1938 | ||||
G-6PS * | 2'C h2 | 1936 | |||||
USA: Chicago & Northwestern Railroad | |||||||
E-4 | 2'C2' h2 | 206 km/h | 1938 | ||||
ES * | 2'C1' h2 | (1917) | |||||
USA: Delaware, Lackawanna & Western | |||||||
1136 | 2'C1' h2 | ||||||
1151 | 2'C2' h2 | 1937 | |||||
USA: Grand Trunk Western | |||||||
U-4b | 2'D2' h2 | 1938 | |||||
USA: LeHigh Valley | |||||||
K-5 | 2'C1' h2 | ||||||
USA: Louisville & Nashville | |||||||
K-5 | 2'C1' h2 | ||||||
K-7 | 2'C1' h2 | ||||||
USA: Nashville, Chattanooga & St. Louis | |||||||
K-2D | 2'C1' h2 | 1947 | |||||
USA: New York Central | |||||||
J-1e (#5344) * Commodore Vanderbilt |
2'C2' h2 | 3300 hp | 1934 * | ||||
J-3a | 2'C2' h2 | 193 km/h | 4700 hp | 1937 | |||
L-2c (#2873) * Rexall Train |
2'D1' h2 | 1936 | |||||
K-5b (#4915) * Mercury |
2'C1' h2 | 1936 * (1926) |
|||||
USA: New York, New Haven & Hartford | |||||||
I-5 | 2'C2' h2 | 1937 | |||||
USA: Norfolk & Western | |||||||
J | 2'D2' h2 | 177 km/h | 1943 | ||||
K-2 | 2'D1' h2 | (1919) | |||||
USA: Pennsylvania Railroad | |||||||
K-4s * | 2'C1'h2 | 185 km/h (201 km/h) | |||||
K-4sa * | 2'C1'h2 | 185 km/h (201 km/h) | |||||
Q-1 | 2'CB2' h4 | 1942 | |||||
S-1 | 3'BB3' h4 | 193 km/h (227 km/h) |
7200 hp | 1939 | |||
T-1 | 2'BB2' h4 | 193 km/h (209 km/h) |
6552 hp | 1942 | |||
T-1a * | 2'BB2' h4 | 193 km/h (209 km/h) |
6552 hp | 1945 * | |||
USA: Reading | |||||||
G-1sa * | 2'C1' h2 | 1937 | |||||
USA: San Louis San Francisco Railways (Frisco) | |||||||
1015 * | 2'C1' h2 | 1939 | |||||
USA: Seaboard Air Lines (SAL) | |||||||
* | 2'C1' h2 | ||||||
USA: Southern Pacific | |||||||
GS-2 | 2'D2' h2 | 5500 hpi | 1937 | ||||
GS-3 | 2'D2' h2 | 5500 hpi | 1937 | ||||
GS-4 | 2'D2' h2 | 5500 hpi | 1941 | ||||
GS-5 | 2'D2' h2 | 5500 hpi | 1942 | ||||
P-10 | 2'C1' h2 | ||||||
USA: Southern Railroad | |||||||
Ps-4 | 2'C1' h2 | ||||||
USA: Texas & New Orleans | |||||||
P-14 * | 2'C1' h2 | ||||||
USA: Union Pacific | |||||||
MT-1 #7002 * | 2'D1' h2 | 4000 hp | 1937 | ||||
P-13 #2906 * | 2'C1' h2 | 1937 | |||||
UP-1, -2 | (2'Co)(Co2') hTurb | 200 km/h | 5000 hp | 1939 | |||
USA: Wabash | |||||||
P-1* | 2'C2' h2 | ||||||
USSR | |||||||
IS20-16 | 1'D2 h2' | 155 km/h | 1937 | ||||
2-3-2-K | 2'C2' h2 | 160 km/h | 1937 | ||||
6998 | 2'C2' h2 | 180 km/h | 1938 | ||||
V-5 | Bo'2' h?t | 1937 | |||||
Yugoslavia | |||||||
01 101 / SHS 1001 |
1'C1' h? | 143 km/h | |||||