Class | T-1 | ||||
---|---|---|---|---|---|
Country | USA | ||||
Railroad Line | Pennsylvania Railroad (PRR) | ||||
![]() |
|||||
Wheel Arrangement | 2'BB2' h4 | Boiler Pressure | 21.2 kp/cm² | ||
Tender | 4'4' | Grate Area | 8.6 m² | ||
Driving Wheel Ø | 2032 mm | Heating Surface Area |
392 m² | ||
Leading Wheel Ø | 914 mm | Superheater Area | 132,9 m² | ||
Trailing Wheel Ø | 1066 mm | Cylinder Ø | 501 mm | ||
Length (over all) | 37 440 mm | Piston Stroke | 660 mm | ||
Max. Speed (Design) | 193 km/h | Max. Axle Loading | 32.2 Mp | ||
Max. Speed (achieved) | 209 km/h | Weight on drivers | 124 Mp | ||
Power | 6552 hpi | Weight (total) | 433.1 Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | 29.35 Mp | ||
First Bldg. Year | 1942 |
Number built | 52 |
||
|
|||||
Die zweite Maschine 6111 war mit einem Franklin-Booster ausgerüstet. |
|||||