Class | GS-5 | ||||
---|---|---|---|---|---|
Country | USA | ||||
Railroad Line | Sothern Pacific | ||||
Wheel Arrangement | 2'D2' h2 | Boiler Pressure | kp/cm² | ||
Tender | 3'3' | Grate Area | m² | ||
Driving Wheel Ø | 2032 mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | 5500 hpi | Weight (total) | Mp | ||
Fuel | Oil | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1942 |
Number built | 2 |
||
Version der GS-4 mit Rollenlagern. |
|||||