Class | WP | ||||
---|---|---|---|---|---|
Country | Indien | ||||
Railroad Line | Indian Railroad | ||||
Wheel Arrangement | 2'C1' h2 | Boiler Pressure | 14,8 kp/cm² | ||
Tender | 2'2' | Grate Area | 4,3 m² | ||
Driving Wheel Ø | 1705 mm | Heating Surface Area |
209,7 m² | ||
Leading Wheel Ø | mm | Superheater Area | 67,4 m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | 514 mm | ||
Length (over all) | mm | Piston Stroke | 511 mm | ||
Max. Speed (Design) | 100 km/h | Max. Axle Loading | 20,7 Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | 55,2 Mp | ||
Power | hpi | Weight (total) | 172,5 Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1676 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1946 |
Number built | 386 |
||
1676 mm Spur |
|||||