Class | K-2 | ||||
---|---|---|---|---|---|
Country | USA | ||||
Railroad Line | Norfolk & Western | ||||
![]() |
|||||
Wheel Arrangement | 2'D1' h2 | Boiler Pressure | 14.0 kp/cm² | ||
Tender | 3'3' | Grate Area | m² | ||
Driving Wheel Ø | 1788 mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | 838 mm | Superheater Area | m² | ||
Trailing Wheel Ø | 1092 mm | Cylinder Ø | 711 mm | ||
Length (over all) | mm | Piston Stroke | 813 mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | 27.2 Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | 26.3 Mp | ||
First Bldg. Year |
|
Number built | 22 |
||