Class | Ka | ||||
---|---|---|---|---|---|
Railroad Line | New Zealand Goverment Railways (NZGR) | ||||
Country | New Zealand | ||||
Wheel Arrangement | 2'D2' h2 | Boiler Pressure | 13,8 kp/cm² | ||
Tender | 2'2' | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | 508 mm | ||
Length (over all) | mm | Piston Stroke | 660 mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | 56,9 Mp | ||
Power | hpi | Weight (total) | 147,8 Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | 1067 mm | Tractive Effort | Mp | ||
First Bldg. Year |
1939 |
Number built |
30 |
||
30 of 35 Class Ka were built streamlined. |
|||||