Class | 230.788 | ||||
---|---|---|---|---|---|
Country | France | ||||
Railroad Line | SNCF | ||||
Wheel Arrangement | 2'C h4v | Boiler Pressure | kp/cm² | ||
Tender | 2'2' | Grate Area | m² | ||
Driving Wheel Ø | 2040 mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | 150 km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | Power Transmission | Rods | |||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built | 2 |
||
|
|||||