Class | SL-7 | ||||
---|---|---|---|---|---|
Railroad Line | ? | ||||
Country | China | ||||
![]() |
|||||
Wheel Arrangement | 2'C1' h2 | Boiler Pressure | 15,5 kp/cm² | ||
Tender | 2'2' | Grate Area | m² | ||
Driving Wheel Ø | 2000 mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | 920 mm | Superheater Area | m² | ||
Trailing Wheel Ø | 1270 mm | Cylinder Ø | 610 mm | ||
Length (over all) | 25 675 mm | Piston Stroke | 710 mm | ||
Max. Speed (Design) | 140 km/h | Max. Axle Loading | 23,0 Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | 71 Mp | ||
Power | hpi | Weight (total) | 203,31 Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1934 |
Number built |
|
||
Ehemalige Pashi-7 (Pashi-na) der SMR. |
|||||