Class | Pm3 | ||||
---|---|---|---|---|---|
Country | Poland | ||||
Railroad Line | PKP | ||||
![]() |
|||||
Wheel Arrangement | 2'C1' h3 | Boiler Pressure | 16 kp/cm² | ||
Tender | 2'2' T34 St | Grate Area | 3,89 m² | ||
Driving Wheel Ø | 2000 mm | Heating Surface Area |
203,15 m² | ||
Leading Wheel Ø | 1000 mm | Superheater Area | 72,22 m² | ||
Trailing Wheel Ø | 1250 mm | Cylinder Ø | 470 mm | ||
Length (over all) | 23 905 mm | Piston Stroke | 660 mm | ||
Max. Speed (Design) | 140 km/h | Max. Axle Loading | 18,5 Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | 55,2 Mp | ||
Power | 1790 hpi | Weight (total) | 103,2 Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1939 |
Number built |
|
||
Former german Class 0310 remained in Poland after the war. |
|||||