Class | King | ||||
---|---|---|---|---|---|
Country | UK | ||||
Railroad Line | Great Western Railroad | ||||
Wheel Arrangement | 2'C h4 | Boiler Pressure | kp/cm² | ||
Tender | ? | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built | 1 |
||
|
|||||