Class | 01-101 | ||||
---|---|---|---|---|---|
Country | Yugoslavia | ||||
Railroad Line | SDZ | ||||
Wheel Arrangement | 1'C1' h2 | Boiler Pressure | kp/cm² | ||
Tender | 3 | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | 146 km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built |
1 |
||