| Class | Ps-4 | ||||
|---|---|---|---|---|---|
| Country | USA | ||||
| Railroad Line | Southern Railroad | ||||
![]() |
|||||
| Wheel Arrangement | 2'C1' h2 | Boiler Pressure | 14 kp/cm² | ||
| Tender | 3'3' | Grate Area | 6.55 m² | ||
| Driving Wheel Ø | 1854 mm | Heating Surface Area |
343 m² | ||
| Leading Wheel Ø | 838 mm | Superheater Area | 92.13m² | ||
| Trailing Wheel Ø | 1092 mm | Cylinder Ø | 685 mm | ||
| Length (over all) | mm | Piston Stroke | 711 mm | ||
| Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
| Max. Speed (achieved) | km/h | Weight on drivers | 27.7 Mp | ||
| Power | hpi | Weight (total) | Mp | ||
| Fuel | Coal | Power Transmission | Rods | ||
| Gauge | 1435 mm | Tractive Effort | 21.7 Mp | ||
| First Bldg. Year |
|
Number built |
|
||
|
|||||