Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
Argentinia | |||||||
Ljungström Locomotive | 2'3+D1 hTurb | 65 km/h | 1800 hp | 1923 | |||
France SNCF | |||||||
232Q | 2'Co2' hTurb | 150 km/h | 2990 hp | 1940 | |||
Germany: DRG | |||||||
T09 | 1'D2' hTurb | 175 km/h | 3160 hp | (1943) | |||
T18 1001 | 2'C1' hTurb | 110 km/h | 2000 hp | 1923 | |||
T18 1002 | 2'C1' hTurb | 120 km/h | 2000 hp | 1926 | |||
T38 | 2'C + 1'B2' h2+hTurb | 1927 | |||||
Italy: | |||||||
Belluzo Locomotive | Bo nTurbt | 100 hp | 1908 | ||||
Breda Belluzo Locomotive | 1'D1' hTurb | 1931 | |||||
Italy: Ferrovie dello Stato italiane (FS) | |||||||
685 | 1'C1' hTurb | 130 km/h | 1933 | ||||
Sveden: SJ | |||||||
Ljungström Locomotive | 2'3 + C1 hTurb | 100 km/h | 1800 hp | 1921 | |||
Å | 2'3 + C2' hTurb | 90 km/h | 2400 hp | 1927 | |||
Sveden: T.G.O.J. | |||||||
M3t | 1'D hTurb | 70 km/h | 2000 hp | 1930 | |||
Switzerland: SBB | |||||||
1801 | 2'C hTurb | 105 km/h | 1500 hp | 1920 | |||
UK | |||||||
Reid-Ramsey Locomotive | (2'Bo)(2'Bo) hTurb | 86 km/h | 800 hp | 1909 | |||
Ramsey Locomotive | 1'C+C1' hTurb | 1200 hp | 1921 | ||||
MacLeod-Reid Locomotive | (2B)(B2) hTurb | 97 km/h | 1000 hp | 1924 | |||
Ljungström Locomotive | 2'3 + C2' hTurb | 120 km/h | 2400 hp | 1927 | |||
UK L.M.S. | |||||||
6202 Turbomotive |
2'C1' hTurb | 160 km/h | 2500 hp | 1935 | |||
USA / Chesapeake & Ohio | |||||||
M-1 | 2'(Co1)2'(Co1)Bo' hTurb | 161 km/h | 6000 hp | 1947 | |||
USA: Norfolk & Western | |||||||
TE-1 Jawn Henry |
(Co'Co')(Co'Co') hTurb | 97 km/h | 4500 hp | 1955 | |||
USA: Pennsylvania Railroad | |||||||
S-2 | 3'D3' hTurb | 161 km/h | 7000 hp | 1944 | |||
USA: Union Pacific | |||||||
UP-1, -2 | (2'Co)(Co2') hTurb | 200 km/h | 5000 hp | 1939 | |||