Class | 685 410 | ||||
---|---|---|---|---|---|
Country | Italy | ||||
Railroad Line | Ferrovie dello Stato italiane (FS) | ||||
Wheel Arrangement | 1'C1' hT | Boiler Pressure | kp/cm² | ||
Tender | 2'2' | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | 130 km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1933 * |
Number built | 1 |
||
Umbau aus 680 410 |
|||||