A number of articulated locomotives were built, which did not belong to any larger group of locomotives. Most of them are one of a kind. |
|
Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Franco Locomotive | C'1+1'B1B1'+1'C h8t | 1932 | |||||
Colombia | |||||||
(A'Bo)(BoA') h12vt | 1933 | ||||||
France: Ouest | |||||||
Fusée | Do'Do' n2vt | 108 km/h | 800 hp | 1893 | |||
8001 | Do'Do' n6vt | 120 km/h | 1350 hp | 1897 | |||
Mexico | |||||||
Johnstone Locomotive | (1'C)(C1') n8vt | ||||||
UK | |||||||
Reid-Ramsey Locomotive | (2'Bo)(2'Bo) hTurb | 86 km/h | 800 hp | 1909 | |||
Ramsey Locomotive | 1'C+C1' hTurb | 1200 hp | 1921 | ||||
MacLeod-Reid Locomotive | (2B)(B2) hTurb | 97 km/h | 1000 hp | 1924 | |||
USA: Atchison, Topeka & Santa Fé | |||||||
1158 | (1'C)(C1') h4v | 1910 | |||||
3320 | (1'C)(C1') h4v | 1911 | |||||
USA / Chesapeake & Ohio | |||||||
M-1 | 2'(Co1)2'(Co1)Bo' hTurb | 161 km/h | 6000 hp | 1947 | |||
USA: Norfolk & Western | |||||||
TE-1 Jawn Henry |
(Co'Co')(Co'Co') hTurb | 97 km/h | 4500 hp | 1955 | |||
USA: Union Pacific | |||||||
UP-1, -2 | (2'Co)(Co2') hTurb | 200 km/h | 5000 hp | 1939 | |||
USSR | |||||||
V-5 | Bo'2' ht | 1937 | |||||