Franco-Crosti Boiler consist of a standard boiler and one or two additional boiler for feedwater pre-heating to increase the efficiency of the locomotive |
|
Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Franco Locomotive | C'1+1'B1B1'+1'C h8t | 1932 | |||||
Germany: Deutsche Bundesbahn (DB) | |||||||
4290 | 1'E h2 | 1951 | |||||
5040 | 1'E h2 | 1955 | |||||
Italy: Ferrovie dello Stato italiane (FS) | |||||||
623 | 1'C h2 | 1942 | |||||
672 | 2'C h4v | 110 km/h | 1935 | ||||
S685 -> 683 |
1'C1' h4 | 120 km/h | 1940 | ||||
741 | 1'D h2 | 1954 | |||||
743 | 1'D h2 | 1940 | |||||
UK: British Railways (BR) | |||||||
9F | 1'E h2 | 1953 | |||||