Class | V-8001 | ||||
---|---|---|---|---|---|
Country | USSR | ||||
Railroad Line | |||||
Wheel Arrangement | 1'E1' | Boiler Pressure | kp/cm² | ||
Tender | 3'3' | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | 1524 mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built | 1 |
||
|
|||||