Class | 151A | ||||
---|---|---|---|---|---|
Country | France | ||||
Railroad Line | PLM -> SNCF | ||||
![]() |
|||||
Wheel Arrangement | 1'BC1' h4v | Boiler Pressure | 20,0 kp/cm² | ||
Tender | 2'2' | Grate Area | 5,00 m² | ||
Driving Wheel Ø | 1500 mm | Heating Surface Area |
248,00 m² | ||
Leading Wheel Ø | 860 mm | Superheater Area | 92,00 m² | ||
Trailing Wheel Ø | 1260 mm | Cylinder Ø | 490 / 745 mm | ||
Length (over all) | mm | Piston Stroke | 650 / 700 mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | 184,00 Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1930 |
Number built |
|
||
|
|||||