Class | 623 | ||||
---|---|---|---|---|---|
Country | Italy | ||||
Railroad Line | Ferrovie dello Stato italiane (FS) | ||||
Wheel Arrangement | 1'C h2 | Boiler Pressure | kp/cm² | ||
Tender | 3 | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | Coal | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year |
1942 |
Number built |
|
||
|
|||||