Class | R-1 | ||||
---|---|---|---|---|---|
Railroad Line | Canadian Pacific | ||||
Country | Canada | ||||
Wheel Arrangement | C'C h4v | Boiler Pressure | kp/cm² | ||
Tender | 2'2' | Grate Area | m² | ||
Driving Wheel Ø | 1473 mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | Oil | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year | 1909 |
Number built | 6 |
||
Unusual Mallet locomotive with the forward cylinders mounted on the aft end of the forward truck. |
|||||