Class | SL-8 | ||||
---|---|---|---|---|---|
Railroad Line | ? | ||||
Country | China | ||||
Wheel Arrangement | 2'C1' h2 | Boiler Pressure | 14,5 kp/cm² | ||
Tender | 2'2' | Grate Area | 5,36 m² | ||
Driving Wheel Ø | 1850 mm | Heating Surface Area |
340,37 m² | ||
Leading Wheel Ø | 840 mm | Superheater Area | m² | ||
Trailing Wheel Ø | 1120 mm | Cylinder Ø | 600 mm | ||
Length (over all) | 24 705 mm | Piston Stroke | 710 mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | 199,91 Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | 1435 mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built |
|
||
Ehemalige Pashi-8 (Pashi-ha) der SMR. |
|||||