Many countries experimented with cab forward locomotives to improve the sight of the locomotive crew, but only the famous cab forwards of the Southern Pacific were produced in greater numbers |
|
Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
France | |||||||
Thuile's Locomotive | 2'B3' | 117 km/h | 1900 | ||||
France: SNCF | |||||||
230E93 | 2'C | 120 km/h | 1800 hp | 1938 | |||
France: Ouest | |||||||
Fusée | Do'Do' n2vt | 108 km/h | 800 hp | 1893 | |||
8001 | Do'Do' n6vt | 120 km/h | 1350 hp | 1897 | |||
Germany: KPEV | |||||||
S9 (Wittfeld) | 2'B2' n3v | 137 km/h | 1400 hp | 1904 | |||
T16 | 2'C2' h4vt | 100 km/h | 2100 hp | 1904 | |||
Germany: DRG | |||||||
05 003 | 2'C2' h3 | 175 km/h | 2400 hp | 1937 | |||
Italy:Ferrovie dello Stato italiane (FS) | |||||||
470 | E h4v | ||||||
670 | 2'C h4v | ||||||
672 | 2'C h4v | 110 km/h | 1935 | ||||
UK: Southern Railroad(SR) | |||||||
Leader | C'C' h6t | 112 km/h | 1949 | ||||
USA: North Pacific Coast Railroad | |||||||
21 | 2'B n2 | 1901 | |||||
USA: Southern Pacific | |||||||
AC-1 | 1'D(D1') h4 | 4350 hp | |||||
AC-2 | 1'D(D1') h4 | 4350 hp | |||||
AC-3 | 1'D(D1') h4 | 4350 hp | |||||
AC-4 | 2'D(D1') h4 | 5640 hp | |||||
AC-5 | 2'D(D1') h4 | 5640 hp | |||||
AC-6 | 2'D(D1') h4 | 6000 hp | |||||
AC-7 | 2'D(D1') h4 | 6000 hp | |||||
AC-8 | 2'D(D1') h4 | 6000 hp | |||||
AC-10 | 2'D(D1') h4 | 6000 hp | |||||
AC-11 | 2'D(D1') h4 | 6000 hp | |||||
AC-12 | 2'D(D1') h4 | 6000 hp | |||||
AM-2 | 2'C(C1') h4 | 3450 hp | |||||
MC-2 | 1'D(D1') h4v | 4000 hp | 1910 | ||||
MC-4 | 1'D(D1') h4v | 4000 hp | |||||
MC-6 | 1'D(D1') h4v | 4000 hp | |||||
MM-2 | 2'C(C1') h4v | 3000 hp | |||||
USSR | |||||||
TP-1 | 1'E1' | ||||||
V-5 | Bo'2' ht | 1937 | |||||
Yugoslavia | |||||||
01 101 / SHS 1001 |
1'C1' h? | 143 km/h | |||||