Some attempts were made to improve the running of steam locomotives by introducing individually driven axles. None of these designs was produced in greater numbers. |
|
Class | Wheel Arrangement | km/h | hpi | Year | |||
---|---|---|---|---|---|---|---|
Colombia | |||||||
(A'Bo)(BoA') h12vt | 1933 | ||||||
Egypt | |||||||
276 - 279 | 1'Bo1' h4 | 40 km/h | 1938 | ||||
France: Nord | |||||||
44 | A3A n4t | 1862 | |||||
701 | 1'Bo h4v | 1886 | |||||
701 mod | 2'Bo h4v | 1892 | |||||
2'Bo h4v | 1890 | ||||||
France: SNCF | |||||||
232P1 | 2'Co2' h18 | 140 km/h | 1943 | ||||
232Q1 | 2'Co2' hTurb | 150 km/h | 2990 hp | 1940 | |||
France: Ouest | |||||||
Fusée | Do'Do' n2vt | 108 km/h | 800 hp | 1893 | |||
8001 | Do'Do' n6vt | 120 km/h | 1350 hp | 1897 | |||
Germany: DRG | |||||||
1910 | 1'Do1' h8 | 175 km/h (186 km/h) | 1700 hp | 1942 | |||
Germany: LBE | |||||||
#71 -> DRG 7710 * |
1'Co2' h6t | 120 km/h | ---- | ||||
Italy: | |||||||
Belluzo Locomotive | Bo nTurbt | 100 hp | 1908 | ||||
UK: | |||||||
Reid-Ramsay Locomotive | (2Bo)(2Bo) hTurb | 86 km/h | 1909 | ||||
UK: London & North Western Railway | |||||||
Experiment | 1'Bo n3v | 1883 | |||||
Dreadnought | 1'Bo n3v | ||||||
Teutonic | 1'Bo n3v | ||||||
Greater Britain | 1'Bo1' n3v | ||||||
USA: Chesapeake & Ohio | |||||||
M-1 | 2'(Co1)2'(Co1)Bo' hTurb | 161 km/h | 6000 hp | 1947 | |||
USA: Norfolk & Western | |||||||
TE-1 Jawn Henry |
(Co'Co')(Co'Co') hTurb | 97 km/h | 4500 hp | 1955 | |||
USA: Union Pacific | |||||||
UP-1, -2 | 2'Co'Co'2' hTurb | 200 km/h | 5000 hp | 1939 | |||
USSR | |||||||
V-5 | Bo'2' ht | 1937 | |||||