| Class | AC-12 | ||||
|---|---|---|---|---|---|
| Country | USA | ||||
| Railroad Line | Sothern Pacific | ||||
![]() |
|||||
| Wheel Arrangement | 2'D(D1') h4 | Boiler Pressure | kp/cm² | ||
| Tender | 3'3' | Grate Area | m² | ||
| Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
| Leading Wheel Ø | mm | Superheater Area | m² | ||
| Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
| Length (over all) | mm | Piston Stroke | mm | ||
| Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
| Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
| Power | 6000 hpi | Weight (total) | Mp | ||
| Fuel | Oil | Power Transmission | Rods | ||
| Gauge | 1435 mm | Tractive Effort | Mp | ||
| First Bldg. Year |
|
Number built | 20 |
||
|
|||||