Class | GH | ||||
---|---|---|---|---|---|
Country | South Africa | ||||
Railroad Line | South African Railways | ||||
Wheel Arrangement | (2'C1')(1'C2') h4t | Boiler Pressure | kp/cm² | ||
Tender | --- | Grate Area | m² | ||
Driving Wheel Ø | mm | Heating Surface Area |
m² | ||
Leading Wheel Ø | mm | Superheater Area | m² | ||
Trailing Wheel Ø | mm | Cylinder Ø | mm | ||
Length (over all) | mm | Piston Stroke | mm | ||
Max. Speed (Design) | km/h | Max. Axle Loading | Mp | ||
Max. Speed (achieved) | km/h | Weight on drivers | Mp | ||
Power | hpi | Weight (total) | Mp | ||
Fuel | ? | Power Transmission | Rods | ||
Gauge | mm | Tractive Effort | Mp | ||
First Bldg. Year |
|
Number built |
|
||
|
|||||